Glycosphingolipids
| Ganglioside GM1 (Ovine Brain) | | | |
| Glucosyl(ß) Sphingosine (d18:1) | | | |
| C8 Glucosyl(ß) Ceramide (d18:1/8:0) | | | |
| C12 Glucosyl(ß) Ceramide (d18:1/12:0) | | | |
| C16 Glucosyl(ß) Ceramide (d18:1/16:0) | | | |
| C18 Glucosyl(ß) Ceramide (d18:1/18:0) | | | |
| C18:1 Glucosyl(ß) Ceramide (d18:1/18:1(9Z)) | | | |
| C24:1 Glucosyl(ß) Ceramide (d18:1/24:1(15Z)) | | | |
| Galactosyl(ß) Sphingosine (d18:1) | | | |
| Galactosyl(ß) Dimethyl Sphingosine (d18:1) | | | |
| C8 Galactosyl(ß) Ceramide (d18:1/8:0) | | | |
| C12 Galactosyl(ß) Ceramide (d18:1/12:0) | | | |
| C16 Galactosyl(ß) Ceramide (d18:1/16:0) | | | |
| C24:1 Galactosyl(ß) Ceramide (d18:1/24:1(15Z)) | | | |
| Lactosyl(ß) Sphingosine (d18:1) | | | |
| C8 Lactosyl(ß) Ceramide (d18:1/8:0) | | | |
| C8 L-threo-Lactosyl(ß) Ceramide (d18:1/8:0) | | | |
| C12 Lactosyl(ß) Ceramide (d18:1/12:0) | | | |
| C16 Lactosyl(ß) Ceramide (d18:1/16:0) | | | |
| C24 Lactosyl(ß) Ceramide (d18:1/24:0) | | | |
| C24:1 Lactosyl(ß) Ceramide (d18:1/24:1) | | | |
| C12 Mono-Sulfo Galactosyl(ß) Ceramide (d18:1/12:0) | | | |
| C17 Mono-Sulfo Galactosyl(ß) Ceramide (d18:1/17:0) | | | |
| C24 Mono-Sulfo Galactosyl(ß) Ceramide (d18:1/24:0) | | | |
| C24:1 Mono-Sulfo Galactosyl(ß) Ceramide (d18:1/24:1) | | | |
| C12 Di-Sulfo Galactosyl(ß) Ceramide (d18:1/12:0) | | | |
References
- Quinn, P.J. (2010) A lipid matrix model of membrane raft structure. Prog Lipid Res. 49:390-406. [PubMed]
|