![]() |
700
Industrial Park Drive Alabaster, AL 35007 1-800-227-0651 or 205-663-2494 Fax 1-800-229-1004 or 205-663-0756 Orders • Technical Questions • General Information |
|||||||||||
![]() | ||||||||||||
|
||||||||||||
Technical |
||||||
SOLUBILITY
|
| Avanti Number | Short Name | DMSO | Methanol | Ethanol:Water(95:5) | Ethanol:Water(1:1) | |
| 700001 | DC-Cholesterol HCl | Yes | Yes | Yes | N/A | Details |
| 858125 | 18:1 Lyso PG | Yes | Yes | Yes | N/A | Details |
| 860488 | Safingol | Yes | Yes | Yes | N/A | Details |
| 860489 | L-threo-Sphingosine | Yes | Yes | Yes | N/A | Details |
| 860490 | D-erythroSphingosine | Yes | Yes | Yes | N/A | Details |
| 860495 | Monometh Sphingosine | Yes | Yes | Yes | N/A | Details |
| 860496 | Dimethylsphingosine | Yes | Yes | Yes | N/A | Details |
| 860497 | Trimethylsphingosine | Yes | Yes | Yes | N/A | Details |
| 860498 | Sphinganine | Yes | Yes | Yes | N/A | Details |
| 860499 | Yeast Phytosphingosine | Yes | Yes | Yes | N/A | Details |
| 860502 | 02:0 Ceramide | Yes | Yes | Yes | N/A | Details |
| 860504 | 04:0 Ceramide | Yes | Yes | Yes | N/A | Details |
| 860506 | 06:0 Ceramide | Yes | Yes | Yes | N/A | Details |
| 860508 | 08:0 Ceramide | Yes | Yes | Yes | N/A | Details |
| 860510 | 10:0 Ceramide | Yes | Yes | Yes | N/A | Details |
| 860512 | 12:0 Ceramide | Yes | Yes | Yes | N/A | Details |
| 860514 | 14:0 Ceramide | Yes | Yes | Yes | N/A | Details |
| 860516 | 16:0 Ceramide | Yes | Yes | Yes | N/A | Details |
| 860517 | 17:0 Ceramide | Yes | Yes | Yes | N/A | Details |
| 860518 | 18:0 Ceramide | Yes | Yes | Yes | N/A | Details |
| 860519 | 18:1 Ceramide | Yes | Yes | Yes | N/A | Details |
| 860520 | 20:0 Ceramide | No | Yes | Yes | N/A | Details |
| 860524 | 24:0 Ceramide | No | Yes | No | No | Details |
| 860525 | 24:1 Ceramide | Yes | Yes | Yes | N/A | Details |
| 860530 | 02:0 Ceramide-1-PO4 | Yes | see notes | see notes | Details | |
| 860531 | 12:0 Cer-1-PO4 | No | Yes | No | Yes | Details |
| 860532 | 08:0 Ceramide-1-PO4 | Yes | No | No | No | Details |
| 860535 | Glucosyl(ß) Sphingosine | Yes | Yes | Yes | Details | |
| 860537 | Galactosyl(ß) Sphingosine | Yes | Yes | Yes | Details | |
| 860538 | Galactosyl(ß) C8 Cer | Yes | Yes | Yes | N/A | Details |
| 860540 | Glucosyl(ß) C8 Cer | Yes | Yes | Yes | N/A | Details |
| 860541 | Lactosyl(ß) C8 Cer | Yes | Yes | Yes | N/A | Details |
| 860542 | Lactosyl(ß) Sphingosine | Yes | Yes | Yes | Details | |
| 860543 | Glucosyl(ß) C12 Cer | Yes | Yes | Yes | N/A | Details |
| 860544 | Galactosyl(ß)C12 Cer | Yes | Yes | Yes | N/A | Details |
| 860545 | Lactosyl(ß) C12 Cer | Yes | No | No | No | Details |
| 860546 | Galactosyl(ß)C24:1 Cer | Yes | Yes | Yes | N/A | Details |
| 860547 | D-Glucosyl-b-1,1' Ceramide (C18) | Yes | Yes | Yes | Details | |
| 860548 | D-Glucosyl-b-1,1' Ceramide (C18:1) | Yes | Yes | Yes | Details | |
| 860550 | Omega-Biotinyl Sphingosine | Yes | Yes | Yes | Details | |
| 860570 | 12:0 biotinyl Coenzyme A | Yes | Yes | No | Yes | Details |
| 860573 | 3-Sulfo-C12 GalCer | Yes | Yes | Yes | N/A | Details |
| 860574 | 3,6-Sulfo-C12 GalCer | Yes | Yes | Yes | N/A | Details |
| 860580 | 02:0 SM | Yes | Yes | Yes | N/A | Details |
| 860582 | 06:0 SM | Yes | Yes | Yes | N/A | Details |
| 860583 | 12:0 SM | Yes | Yes | Yes | Details | |
| 860584 | 16:0 SM | Yes | Yes | Yes | N/A | Details |
| 860585 | 17:0 SM | Yes | Yes | Yes | N/A | Details |
| 860586 | 18:0 SM | Yes | Yes | Yes | N/A | Details |
| 860587 | 18:1 SM | Yes | Yes | Yes | Details | |
| 860600 | Sphingosine PCholine | Yes | Yes | Yes | N/A | Details |
| 860603 | Yeast Phytosphingosine Phosphocholine | Yes | Yes | Yes | N/A | Details |
| 860604 | Yeast Phytosphingosine-N,N-Dimethyl | Yes | Yes | Yes | N/A | Details |
| 860606 | Yeast Phytosphingosine-N,N,N-Trimethyl | Yes | Yes | Yes | N/A | Details |
| 860608 | N-02:0 Phytosphingosine (Yeast) | Yes | Yes | Yes | N/A | Details |
| 860609 | Yeast N-08:0 Phytosphingosine | Yes | Yes | Yes | N/A | Details |
| 860610 | N-18:0 phytosphingosine | No | No | No | No | Details |
| 860615 | Sphingosyl Phosphoethanolamine | No | Yes | Yes | N/A | Details |
| 860616 | Sphingosyl Phosphoinositol | Yes | No | No | Yes | Details |
| 860620 | Sphinganine Phosphocholine | Yes | Yes | Yes | N/A | Details |
| 860621 | Sphinganine-N,N-Dimethyl | Yes | Yes | Yes | N/A | Details |
| 860623 | Sphinganine-N,N,N-Trimethyl | Yes | Yes | Yes | N/A | Details |
| 860624 | N-18:1 Sphinganine | Yes | Yes | Yes | N/A | Details |
| 860625 | N-02:0 Sphinganine | Yes | Yes | Yes | Details | |
| 860626 | N-08:0 Sphinganine | Yes | Yes | Yes | Details | |
| 860627 | N-18:0 Sphinganine | No | Yes | Yes | Details | |
| 860628 | N-24:0 Sphinganine | No | No | No | No | Details |
| 860629 | N-24:1 Sphinganine | No | Yes | Yes | Details | |
| 860633 | N-06:0 Sphinganine | Yes | Yes | Yes | Details | |
| 860634 | N-16:0 Sphinganine | No | Yes | Yes | Details | |
| 860640 | Sphingosine (C17 Base) | Yes | Yes | Yes | N/A | Details |
| 860642 | Sphingosine (C17 Base)-N,N-Dimethyl | Yes | Yes | Yes | N/A | Details |
| 860643 | Trimethylsphingosine (C17) | Yes | Yes | Yes | N/A | Details |
| 860644 | N-02:0 Sphingosine (C17 Base) | Yes | Yes | Yes | N/A | Details |
| 860645 | N-08:0 Sphingosine (C17 Base) | Yes | Yes | Yes | N/A | Details |
| 860646 | N-18:0 Sphingosine (C17 Base) | Yes | Yes | Yes | N/A | Details |
| 860647 | N-18:1 Sphingosine (C17 Base) | Yes | Yes | Yes | N/A | Details |
| 860648 | N-20:0 Sphingosine (C17 Base) | No | Yes | Yes | N/A | Details |
| 860649 | N-24:0 Sphingosine (C17 Base) | No | Yes | No | No | Details |
| 860650 | N-24:1 Sphingosine (C17 Base) | Yes | Yes | Yes | N/A | Details |
| 860651 | N-02:0 Sphingosine (C17 Base)-1-PO4 | Yes | see notes | see notes | Details | |
| 860652 | N-08:0 Sphingosine (C17 Base)-1-PO4 | Yes | No | No | No | Details |
| 860654 | Sphinganine (C17) | Yes | Yes | Yes | N/A | Details |
| 860660 | Sphingosine (C20) | Yes | Yes | Yes | Details | |
| 860674 | Sphinganine (C20) | Yes | Yes | Yes | Details | |
| 860683 | 12:0 Dihydro SM | No | Yes | Yes | Details | |
| 868516 | 16:0 D31 Ceramide | Yes | Yes | Yes | N/A | Details |
| 868584 | 16:0 D31 SM | Yes | Yes | Yes | N/A | Details |
| 870520 | 18:1 CDP DG | Yes | No | No | No | Details |
| 880128 | DSPE-PEG(2000)Amine | Yes | Yes | Yes | N/A | Details |
|
©
Avanti Polar Lipids, Inc. All rights reserved. |